15/05/21 - Free Special Weekly Challenge @ BIG Magic (Japan)
Standard - 202 jogadores
| Sultai Yorion Ultimatum | 6 (18,75%) |
| Red Deck Wins | 5 (15,63%) |
| Izzet Control | 4 (12,50%) |
| Jeskai Cycling Aggro | 3 (9,38%) |
| Naya Aggro | 3 (9,38%) |
| Rakdos Aggro | 2 (6,25%) |
| Sultai Control | 2 (6,25%) |
| Dimir Mill | 1 (3,13%) |
| Sultai Yorion | 1 (3,13%) |
| Outros | 5 (15,60%) |









