11/02/24 - $10k Open 8-slot RCQ @ DreamHack (Denver, CO)
Modern - 404 jogadores
| Cascade Crash | 14 (22,22%) |
| Amulet Titan | 8 (12,70%) |
| Chord Toolbox | 5 (7,94%) |
| Rakdos Scam | 4 (6,35%) |
| Ur Murktide | 4 (6,35%) |
| Hammer Time | 4 (6,35%) |
| 5c Domain Aggro | 3 (4,76%) |
| UrzaTron | 2 (3,17%) |
| 4c Control | 2 (3,17%) |
| Outros | 17 (26,99%) |









