10/03/24 - Open @ Tours (France)
Duel Commander - 88 jogadores
| Niv-mizzet Reborn | 2 (12,50%) |
| Feldon Ronom Excavator | 2 (12,50%) |
| Ertairesurected | 1 (6,25%) |
| Feur | 1 (6,25%) |
| Lazav Wearer of Faces | 1 (6,25%) |
| Slimefoot | 1 (6,25%) |
| Yoshimaru | 1 (6,25%) |
| Tivit | 1 (6,25%) |
| Elminster | 1 (6,25%) |
| Outros | 5 (31,25%) |









