24/08/24 - TopDeck Open 202410k @ Colombus (OH)
- 256 jogadores
| Kraum Tymna | 12 (18,75%) |
| Silas Renn Rograkh | 5 (7,81%) |
| Niv-Mizzet Parun | 4 (6,25%) |
| Nadu Winged Wisdom | 4 (6,25%) |
| Sisay Weatherlight Captain | 4 (6,25%) |
| Tymna Kraum | 3 (4,69%) |
| Bjorna Nightfall Alchemist Wernog Riders Chaplain | 2 (3,13%) |
| Rograkh Silas Renn | 2 (3,13%) |
| Tivit Seller Of Secrets | 2 (3,13%) |
| Outros | 26 (40,61%) |









