16/03/25 - CR Bourgogne @ Cosne-Cours-sur-Loire (France)
Duel Commander - 64 jogadores
| Aragorn King Of Gondor | 4 (25,00%) |
| Satya Aetherflux Genius | 2 (12,50%) |
| Glarb Calamitys Augur | 2 (12,50%) |
| Plagon Lord of the Beach | 2 (12,50%) |
| Feldon Ronom Excavator | 1 (6,25%) |
| Atraxa Grand Unifier | 1 (6,25%) |
| Slimefoot And Squee | 1 (6,25%) |
| Gut True Soul Zealot Cultist Of The Absolute | 1 (6,25%) |
| Azusa Lost But Seeking | 1 (6,25%) |
| Outros | 1 (6,25%) |
| Lavar | 12x |
| Acúleo da Força | 12x |
| Sutileza | 12x |
| Força de Vontade | 12x |
| Pasmar | 11x |









