26/04/25 - CR Alsace - LTC#9 @ Ohlungen (France)
Duel Commander - 96 jogadores
| Aragorn King Of Gondor | 4 (25,00%) |
| Rograkh Son Of Rohgahhtevesh Szat Doom Of Fools | 2 (12,50%) |
| Aminatou the Fateshifter | 2 (12,50%) |
| Deadpool Trading Card | 2 (12,50%) |
| Yoshimaru Ever Faithfulbruse Tarl Boorish Herder | 1 (6,25%) |
| Phelia Exuberant Shepherd | 1 (6,25%) |
| Yoshimaru Ever Faithfulkraum Ludevics Opus | 1 (6,25%) |
| Atraxa Grand Unifier | 1 (6,25%) |
| Loot The Pathfinder | 1 (6,25%) |
| Outros | 1 (6,25%) |
| Fúria | 12x |
| Raio | 12x |
| Espadas em Arados | 10x |
| Pyrogoyf | 10x |
| Força de Vontade | 9x |









