06/07/25 - CDF DC 2025 @ Chteauroux (France)
Duel Commander - 418 jogadores
| Rograkh Son Of Rohgahh Tevesh Szat Doom Of Fools | 5 (15,63%) |
| Aragorn King Of Gondor | 4 (12,50%) |
| Deadpool Trading Card | 3 (9,38%) |
| Slimefoot And Squee | 3 (9,38%) |
| Plagon Lord of the Beach | 2 (6,25%) |
| Hidetsugu and Kairi | 1 (3,13%) |
| Sheoldred The Apocalypse | 1 (3,13%) |
| Yoshimaru Ever Faithful Bruse Tarl Boorish Herder | 1 (3,13%) |
| Rograkh Son Of Rohgahh Silas Renn Seeker Adept | 1 (3,13%) |
| Outros | 11 (34,34%) |
| Raio | 20x |
| Tutor Demoníaco | 19x |
| Fúria | 19x |
| Empurrão Fatal | 19x |
| Mestres Arqueiros Orcs | 19x |









