13/09/25 - $10k Showdown - NRG Series Showdown Weekend @ Mundelein (IL)
Modern - 153 jogadores
| Affinity | 2 (13,33%) |
| Instant Reanimator | 2 (13,33%) |
| Allosaurus Combo | 1 (6,67%) |
| Boros Midrange | 1 (6,67%) |
| Landless Belcher | 1 (6,67%) |
| Chord Toolbox | 1 (6,67%) |
| 45c Aggro | 1 (6,67%) |
| Ruby Storm | 1 (6,67%) |
| UR Cutter Prowess | 1 (6,67%) |
| Outros | 4 (26,65%) |









