09/11/25 - Relic Fest Rebound @ Toulouse (France)
Duel Commander - 398 jogadores
| Slimefoot And Squee | 5 (15,63%) |
| Aragorn King Of Gondor | 3 (9,38%) |
| Phelia Exuberant Shepherd | 3 (9,38%) |
| Spider-man 2099 | 3 (9,38%) |
| Lumra Bellow of the Woods | 2 (6,25%) |
| Deadpool Trading Card | 2 (6,25%) |
| Lier Disciple Of The Drowned | 2 (6,25%) |
| Norman Osborn Green Goblin | 1 (3,13%) |
| Marath Will Of The Wild | 1 (3,13%) |
| Outros | 10 (31,22%) |
| Raio | 18x |
| Fúria | 17x |
| Pyrogoyf | 16x |
| Lapso Mental | 16x |
| Solidão | 15x |









